League Attendance Statistics

The following statistics are available:

The tables can be sorted by clicking on the heading of each column. Clicking again will reverse the order of the sort. The only exception is the "Runner" column in the "Individuals with highest attendance" table.

The meaning of the column headings is shown when the mouse pointer is over them.

Attendance Summary by Season

Season R Total F Lg M Lg Lg T Gsts F% M% Gst% Avg AvF AvM Max MxF MxM Min MnF MnM
2009-2010 7 2426 728 1586 2314 112 30.0 65.4 4.6 346.6 104.0 226.6 455 138 294 255 84 162
2008-2009 7 2252 654 1430 2084 168 29.0 63.5 7.5 321.7 93.4 204.3 384 104 244 257 80 163
2007-2008 7 2155 662 1389 2051 104 30.7 64.5 4.8 307.9 94.6 198.4 395 129 245 263 74 174
2006-2007 7 2165 625 1444 2069 96 28.9 66.7 4.4 309.3 89.3 206.3 361 114 242 224 62 160
2005-2006 7 2103 603 1423 2026 77 28.7 67.7 3.7 300.4 86.1 203.3 343 103 229 261 70 178
2004-2005 7 2018 565 1353 1918 100 28.0 67.0 5.0 288.3 80.7 193.3 312 89 218 237 65 150
2003-2004 7 1975 551 1338 1889 86 27.9 67.7 4.4 282.1 78.7 191.1 317 98 217 233 68 157
2002-2003 7 1813 478 1214 1692 121 26.4 67.0 6.7 259.0 68.3 173.4 305 76 205 235 61 158
2001-2002 7 1745 468 1153 1621 124 26.8 66.1 7.1 249.3 66.9 164.7 299 81 196 200 55 138
Overall 63 18652 5334 12330 17664 988 28.6 66.1 5.3 296.1 84.7 195.7 455 138 294 200 55 138
Back to top

Attendance Summary by Venue (ordered by average attendance)

Venue R Total F Lg M Lg Lg T Gsts F% M% Gst% Avg AvF AvM Max MxF MxM Min MnF MnM
Swanley Park 10 3401 988 2219 3207 194 29.1 65.2 5.7 340.1 98.8 221.9 455 138 294 255 75 162
Nurstead Court 7 2323 659 1566 2225 98 28.4 67.4 4.2 331.9 94.1 223.7 416 113 279 272 79 188
Knole Park 9 2719 778 1793 2571 148 28.6 65.9 5.4 302.1 86.4 199.2 333 98 214 270 70 184
Blean Woods 9 2662 786 1741 2527 135 29.5 65.4 5.1 295.8 87.3 193.4 367 117 239 229 64 146
Fowlmead 1 292 84 195 279 13 28.8 66.8 4.5 292.0 84.0 195.0 292 84 195 292 84 195
Minnis Bay 8 2254 657 1509 2166 88 29.1 66.9 3.9 281.8 82.1 188.6 314 93 212 200 55 138
Avery Hill Park 7 1885 506 1249 1755 130 26.8 66.3 6.9 269.3 72.3 178.4 304 84 206 216 56 153
Oxleas Wood 9 2405 672 1573 2245 160 27.9 65.4 6.7 267.2 74.7 174.8 349 97 225 233 61 157
Mote Park 2 487 142 325 467 20 29.2 66.7 4.1 243.5 71.0 162.5 252 81 167 235 61 158
Capstone Park 1 224 62 160 222 2 27.7 71.4 0.9 224.0 62.0 160.0 224 62 160 224 62 160
Back to top

Attendance Summary by Club (ordered by average attendance)

Club R Total TotF TotM Avg AvF AvM Max MxF MxM Min MnF MnM DifT DifF DifM
New Eltham J 63 1836 465 1371 29.1 7.4 21.8 49 16 36 17 3 13 157 56 101
Dartford RR 63 1625 503 1122 25.8 8.0 17.8 59 21 38 6 1 5 193 64 129
Larkfield AC 49 1098 340 758 22.4 6.9 15.5 38 16 26 10 2 7 126 42 84
Canterbury H 63 1323 425 898 21.0 6.7 14.3 34 12 23 9 2 7 144 52 92
Istead & Ifield H 63 1246 455 791 19.8 7.2 12.6 33 13 21 8 0 6 125 47 78
Maidstone H 63 1116 304 812 17.7 4.8 12.9 35 14 21 7 1 6 121 37 84
Paddock Wood AC 63 1106 413 693 17.6 6.6 11.0 29 11 21 6 2 4 112 47 65
Medway & Mstn AC 63 1073 199 874 17.0 3.2 13.9 24 8 20 8 0 7 104 31 73
Swanley & Dist AC 63 1062 368 694 16.9 5.8 11.0 25 11 17 8 2 4 107 43 64
Sevenoaks AC 63 907 296 611 14.4 4.7 9.7 29 9 22 6 1 4 107 44 63
Sittingbourne Str 63 904 192 712 14.3 3.0 11.3 24 8 16 6 0 5 66 19 47
Deal Tri Club 7 99 30 69 14.1 4.3 9.9 25 8 17 6 2 4 40 11 29
Dartford H 49 642 259 383 13.1 5.3 7.8 24 9 16 3 1 2 93 36 57
Invicta EK AC 63 821 232 589 13.0 3.7 9.3 36 11 25 1 0 0 143 42 101
Thanet RR 62 803 232 571 13.0 3.7 9.2 25 9 20 5 0 3 109 34 75
Bromley Vets AC 63 701 248 453 11.1 3.9 7.2 21 9 14 4 0 3 68 31 37
Plumstead Rnnrs 63 686 190 496 10.9 3.0 7.9 18 6 13 4 0 2 78 25 53
Gravesend RR & AC 63 616 183 433 9.8 2.9 6.9 20 7 14 3 0 3 76 29 47
Back to top

Race Attendances (in order of number of finishers)

Season Date Venue Total F Lg M Lg Lg T Gst F% M% Gst%
2009 - 2010 2009-11-08 Swanley Park 455 138 294 432 23 30.3 64.6 5.1
2009 - 2010 2009-11-22 Nurstead Court 416 113 279 392 24 27.2 67.1 5.8
2007 - 2008 2007-11-11 Swanley Park 395 129 245 374 21 32.7 62.0 5.3
2008 - 2009 2008-11-09 Swanley Park 384 99 244 343 41 25.8 63.5 10.7
2009 - 2010 2009-11-29 Blean Woods 367 117 239 356 11 31.9 65.1 3.0
2006 - 2007 2006-11-26 Nurstead Court 361 98 242 340 21 27.1 67.0 5.8
2006 - 2007 2006-10-15 Blean Woods 361 114 227 341 20 31.6 62.9 5.5
2009 - 2010 2010-01-03 Oxleas Wood 349 97 225 322 27 27.8 64.5 7.7
2006 - 2007 2006-11-12 Swanley Park 349 109 224 333 16 31.2 64.2 4.6
2008 - 2009 2008-11-23 Blean Woods 346 104 215 319 27 30.1 62.1 7.8
2005 - 2006 2005-11-13 Swanley Park 343 103 229 332 11 30.0 66.8 3.2
2008 - 2009 2008-11-30 Nurstead Court 338 101 217 318 20 29.9 64.2 5.9
2005 - 2006 2005-11-27 Nurstead Court 335 96 228 324 11 28.7 68.1 3.3
2008 - 2009 2009-02-01 Knole Park 333 96 214 310 23 28.8 64.3 6.9
2007 - 2008 2007-11-25 Knole Park 319 93 200 293 26 29.2 62.7 8.2
2003 - 2004 2003-10-19 Knole Park 317 98 203 301 16 30.9 64.0 5.0
2006 - 2007 2007-01-14 Minnis Bay 314 87 212 299 15 27.7 67.5 4.8
2003 - 2004 2003-11-09 Swanley Park 313 82 217 299 14 26.2 69.3 4.5
2005 - 2006 2006-01-22 Minnis Bay 312 93 208 301 11 29.8 66.7 3.5
2004 - 2005 2004-11-21 Nurstead Court 312 84 218 302 10 26.9 69.9 3.2
2004 - 2005 2004-10-17 Knole Park 305 88 212 300 5 28.9 69.5 1.6
2002 - 2003 2002-11-10 Swanley Park 305 76 205 281 24 24.9 67.2 7.9
2004 - 2005 2005-01-02 Avery Hill Park 304 84 206 290 14 27.6 67.8 4.6
2004 - 2005 2004-11-07 Swanley Park 304 89 204 293 11 29.3 67.1 3.6
2007 - 2008 2008-01-13 Minnis Bay 301 91 195 286 15 30.2 64.8 5.0
2001 - 2002 2001-11-25 Knole Park 299 70 196 266 33 23.4 65.6 11.0
2008 - 2009 2008-12-28 Avery Hill Park 298 82 183 265 33 27.5 61.4 11.1
2007 - 2008 2007-10-14 Blean Woods 298 98 193 291 7 32.9 64.8 2.3
2006 - 2007 2006-12-17 Knole Park 298 86 201 287 11 28.9 67.4 3.7
2001 - 2002 2001-11-11 Swanley Park 298 75 195 270 28 25.2 65.4 9.4
2008 - 2009 2009-01-11 Minnis Bay 296 92 194 286 10 31.1 65.5 3.4
2003 - 2004 2004-01-11 Minnis Bay 294 81 200 281 13 27.6 68.0 4.4
2005 - 2006 2005-10-16 Blean Woods 293 89 201 290 3 30.4 68.6 1.0
2009 - 2010 2010-02-21 Knole Park 292 91 192 283 9 31.2 65.8 3.1
2009 - 2010 2010-01-24 Fowlmead 292 84 195 279 13 28.8 66.8 4.5
2004 - 2005 2005-01-23 Minnis Bay 292 84 197 281 11 28.8 67.5 3.8
2007 - 2008 2008-02-03 Oxleas Wood 290 89 188 277 13 30.7 64.8 4.5
2007 - 2008 2007-12-16 Nurstead Court 289 88 194 282 7 30.4 67.1 2.4
2005 - 2006 2006-01-02 Avery Hill Park 289 71 195 266 23 24.6 67.5 8.0
2002 - 2003 2002-10-20 Knole Park 286 75 191 266 20 26.2 66.8 7.0
2003 - 2004 2003-11-30 Blean Woods 274 71 197 268 6 25.9 71.9 2.2
2003 - 2004 2003-12-28 Avery Hill Park 272 72 176 248 24 26.5 64.7 8.8
2003 - 2004 2003-11-23 Nurstead Court 272 79 188 267 5 29.0 69.1 1.8
2005 - 2006 2005-10-30 Knole Park 270 81 184 265 5 30.0 68.1 1.9
2004 - 2005 2005-02-06 Oxleas Wood 264 71 166 237 27 26.9 62.9 10.2
2007 - 2008 2007-12-30 Avery Hill Park 263 74 174 248 15 28.1 66.2 5.7
2005 - 2006 2005-12-18 Oxleas Wood 261 70 178 248 13 26.8 68.2 5.0
2006 - 2007 2007-02-18 Oxleas Wood 258 69 178 247 11 26.7 69.0 4.3
2008 - 2009 2008-12-14 Oxleas Wood 257 80 163 243 14 31.1 63.4 5.4
2002 - 2003 2002-11-24 Blean Woods 257 64 173 237 20 24.9 67.3 7.8
2009 - 2010 2010-03-14 Swanley Park 255 88 162 250 5 34.5 63.5 2.0
2001 - 2002 2002-01-13 Mote Park 252 81 167 248 4 32.1 66.3 1.6
2001 - 2002 2002-02-03 Oxleas Wood 251 67 158 225 26 26.7 62.9 10.4
2002 - 2003 2003-01-12 Minnis Bay 245 74 165 239 6 30.2 67.3 2.4
2002 - 2003 2002-12-29 Avery Hill Park 243 67 162 229 14 27.6 66.7 5.8
2002 - 2003 2003-02-02 Oxleas Wood 242 61 160 221 21 25.2 66.1 8.7
2004 - 2005 2005-02-20 Blean Woods 237 65 150 215 22 27.4 63.3 9.3
2002 - 2003 2003-02-09 Mote Park 235 61 158 219 16 26.0 67.2 6.8
2003 - 2004 2004-02-01 Oxleas Wood 233 68 157 225 8 29.2 67.4 3.4
2001 - 2002 2001-10-21 Blean Woods 229 64 146 210 19 27.9 63.8 8.3
2006 - 2007 2007-02-25 Capstone Park 224 62 160 222 2 27.7 71.4 0.9
2001 - 2002 2001-12-30 Avery Hill Park 216 56 153 209 7 25.9 70.8 3.2
2001 - 2002 2002-01-06 Minnis Bay 200 55 138 193 7 27.5 69.0 3.5
Back to top

Highest Individual Attendance (qualification: 3/7ths of all the league races run and for one club only)

Please note that this table cannot be sorted by the first column, "Runner"

Runner Club Run CurStrk BstStrk Best Streak Span
Janet Cobby New Eltham J 58 0 33 2004-11-21 to 2009-02-01
Colin Carpenter Medway & Mstn AC 57 0 25 2002-01-06 to 2005-10-16
Steve Walker New Eltham J 57 0 26 2006-10-15 to 2010-01-24
Lionel Stielow Paddock Wood AC 57 1 35 2002-02-03 to 2007-02-18
Steven Clark Canterbury H 56 4 23 2006-10-15 to 2009-11-22
Michael Richardson Dartford RR 56 18 18 2007-12-16 to 2010-03-14
Stuart Nice Medway & Mstn AC 56 18 18 2007-12-16 to 2010-03-14
Ivon Whitmore Medway & Mstn AC 56 28 28 2006-10-15 to 2010-03-14
Chris Marshall Bromley Vets AC 55 12 14 2004-10-17 to 2006-01-22
Edward Broad Invicta EK AC 53 3 15 2003-12-28 to 2005-12-18
John Rains Medway & Mstn AC 53 3 18 2001-10-21 to 2003-11-30
Steve Freeman New Eltham J 53 27 27 2006-11-12 to 2010-03-14
John Brown Maidstone H 52 0 23 2002-12-29 to 2005-12-18
Sarah Shewell Sevenoaks AC 52 2 29 2001-12-30 to 2005-11-27
Vic Withey Dartford RR 50 39 39 2005-01-02 to 2010-03-14
Jane Blackmore Swanley & Dist AC 50 1 16 2007-12-16 to 2010-01-24
Andrew Archer Istead & Ifield H 49 4 14 2003-11-30 to 2005-11-13
Mike Poppy Sittingbourne Str 49 3 22 2002-02-03 to 2005-02-20
Kent Parker Sittingbourne Str 48 3 15 2007-10-14 to 2009-11-08
Kevin Murison Gravesend RR & AC 47 4 10 2006-01-02 to 2007-10-14
Tina Doyle Medway & Mstn AC 47 0 22 2001-10-21 to 2004-10-17
Robert Holmes Sittingbourne Str 47 1 8 2003-02-02 to 2004-01-11
Ron Smith Sittingbourne Str 47 18 18 2007-12-16 to 2010-03-14
Peter Godbee Swanley & Dist AC 47 2 12 2007-02-18 to 2008-11-30
Peter Burton Istead & Ifield H 46 0 13 2003-01-12 to 2004-11-21
Philip Wallace Medway & Mstn AC 46 7 13 2002-01-13 to 2003-11-30
Chris Desmond Sevenoaks AC 46 0 14 2003-11-09 to 2005-10-16
Josh Nice Medway & Mstn AC 45 3 6 2001-12-30 to 2002-11-10
Mark Woods Paddock Wood AC 45 7 9 2005-10-30 to 2006-11-26
Ian Gower Sittingbourne Str 45 31 31 2005-12-18 to 2010-03-14
Sarah Maguire Canterbury H 44 1 18 2002-11-10 to 2005-01-23
John Williams New Eltham J 44 3 7 2005-10-30 to 2006-10-15
Wendy Knee Sittingbourne Str 44 12 13 2002-10-20 to 2004-01-11
Steve Shrimplin Sittingbourne Str 44 1 16 2005-01-23 to 2007-02-18
Michael Boddy Swanley & Dist AC 44 4 7 2003-12-28 to 2005-01-02
Maureen Farmer Dartford H 43 3 17 2005-02-20 to 2007-11-11
Alun Rodgers Medway & Mstn AC 43 5 15 2007-01-14 to 2008-12-28
John White New Eltham J 43 0 13 2005-02-06 to 2006-12-17
Martin Wisdom New Eltham J 43 0 8 2003-10-19 to 2004-10-17
Maria Baker Gravesend RR & AC 42 1 6 2008-01-13 to 2008-12-14
Lyndon Gurr Maidstone H 42 7 12 2006-11-26 to 2008-02-03
Brian Maillardet New Eltham J 42 0 7 2001-10-21 to 2002-02-03
Sean McGranaghan New Eltham J 42 0 24 2004-02-01 to 2007-11-11
Geoff Kitchener Sevenoaks AC 42 1 9 2007-02-25 to 2008-11-09
Simon Robertson Swanley & Dist AC 42 0 14 2003-01-12 to 2005-01-02
Barry Bell Istead & Ifield H 41 0 9 2001-10-21 to 2002-11-10
Andy Francis Istead & Ifield H 41 0 12 2006-11-12 to 2008-01-13
Nicola Groom Larkfield AC 41 4 15 2005-12-18 to 2007-12-30
Dave Hattersley Maidstone H 41 0 18 2005-01-02 to 2007-02-25
Mike Murdoch Maidstone H 41 0 9 2001-10-21 to 2002-11-10
Terry Nice Medway & Mstn AC 41 1 7 2007-01-14 to 2007-12-16
David Lee Sevenoaks AC 41 0 6 2007-12-30 to 2008-11-30
Joanne Murphy Sittingbourne Str 41 8 9 2006-11-26 to 2007-12-16
Graham Pick Thanet RR 41 7 8 2007-02-25 to 2008-02-03
Gaynor Shelvey Thanet RR 41 0 8 2004-11-21 to 2005-11-13
Jill Richardson Dartford RR 40 0 14 2001-10-21 to 2003-02-09
Jan Giles Istead & Ifield H 40 0 14 2003-02-09 to 2005-02-06
Steve Lelliot Istead & Ifield H 40 1 5 2005-11-27 to 2006-10-15
Ravi Cautick Larkfield AC 40 0 17 2003-11-09 to 2005-11-27
Ian Hoad Maidstone H 40 0 27 2002-10-20 to 2006-01-02
Simon Riley New Eltham J 40 0 11 2005-11-13 to 2007-02-18
Dave Winfield Plumstead Rnnrs 40 0 21 2002-10-20 to 2005-02-20
David Lamkin Swanley & Dist AC 40 0 10 2008-02-03 to 2009-11-22
Ray Marshall Plumstead Rnnrs 39 3 6 2003-02-09 to 2003-12-28
Ian Pateman Sittingbourne Str 39 2 12 2005-10-30 to 2007-02-18
Steve Reynolds Canterbury H 38 0 9 2005-01-02 to 2005-12-18
Andrew Green Dartford RR 38 0 12 2002-10-20 to 2003-12-28
David Law Maidstone H 38 0 23 2001-10-21 to 2004-11-07
Bob Fursey Medway & Mstn AC 38 0 9 2007-10-14 to 2008-11-23
Penny Roberts Paddock Wood AC 38 0 12 2001-11-11 to 2003-02-02
Roy Gooderson Canterbury H 37 1 5 2001-11-11 to 2002-01-13
John Hartley Canterbury H 37 2 7 2002-12-29 to 2003-11-23
Liam Hayes Gravesend RR & AC 37 0 7 2006-10-15 to 2007-02-25
Steve Cable Istead & Ifield H 37 0 10 2001-10-21 to 2002-11-24
Dave Lewis New Eltham J 37 0 9 2008-01-13 to 2009-02-01
Heather Fitzmaurice Sevenoaks AC 37 0 14 2002-01-06 to 2003-11-30
Peter Thomas Sittingbourne Str 37 2 11 2008-11-09 to 2010-01-03
Tony Culshaw Invicta EK AC 36 0 11 2002-11-24 to 2004-01-11
Julie Stoppani Maidstone H 36 9 9 2009-01-11 to 2010-03-14
Joe Cleverly New Eltham J 36 0 9 2002-10-20 to 2003-11-09
Peter Buckingham Paddock Wood AC 36 0 21 2007-02-25 to 2010-02-21
Lyndon Collins Sevenoaks AC 36 0 8 2005-02-20 to 2006-01-22
Steve Jones Thanet RR 36 0 25 2001-10-21 to 2005-01-02
Patrick Collins Bromley Vets AC 35 3 6 2002-11-24 to 2003-10-19
Wendy Smith Canterbury H 35 1 13 2002-11-10 to 2004-02-01
David Wright Gravesend RR & AC 35 10 10 2008-12-28 to 2010-03-14
Andy Girling Invicta EK AC 35 2 8 2005-10-16 to 2006-10-15
Susan Holland Istead & Ifield H 35 0 7 2007-02-18 to 2007-12-30
Adrian Moody Medway & Mstn AC 35 0 6 2003-11-09 to 2004-02-01
Jenny Neal New Eltham J 35 4 7 2003-12-28 to 2005-01-02
Terry Wardale New Eltham J 35 0 8 2004-02-01 to 2005-02-20
Carol Emery Paddock Wood AC 35 0 12 2003-01-12 to 2004-11-07
John Murphy Sittingbourne Str 35 5 6 2007-02-18 to 2007-12-16
Peter Butler Dartford RR 34 0 17 2007-12-16 to 2010-02-21
Mark Mellon Gravesend RR & AC 34 0 12 2004-10-17 to 2005-12-18
Eric Pestell Gravesend RR & AC 34 0 4 2006-12-17 to 2007-02-25
Gillian Calliste Istead & Ifield H 34 0 5 2007-12-30 to 2008-11-23
Karena Norton Maidstone H 34 1 14 2004-01-11 to 2005-12-18
Joe Regan New Eltham J 34 0 9 2003-11-23 to 2005-01-02
Sue James Paddock Wood AC 34 0 5 2002-01-06 to 2002-11-10
Andrew Johnson Sevenoaks AC 34 0 23 2001-10-21 to 2004-11-07
Robert Davison Canterbury H 33 0 5 2003-11-23 to 2004-02-01
Tony Durey Dartford H 33 3 19 2007-02-18 to 2009-11-29
Mark Champion Istead & Ifield H 33 0 8 2005-01-02 to 2005-11-27
Steve Groom Larkfield AC 33 0 7 2007-12-30 to 2008-12-14
Fiona Buckingham Paddock Wood AC 33 0 16 2007-02-18 to 2009-02-01
Val Lindsey Paddock Wood AC 33 0 5 2004-11-21 to 2005-02-20
Jim Anderson Plumstead Rnnrs 33 0 13 2005-10-30 to 2007-02-25
Mike Baron Swanley & Dist AC 33 0 21 2005-02-20 to 2008-01-13
Pat Halstead Swanley & Dist AC 33 0 7 2003-11-09 to 2004-10-17
Pauline Hall Thanet RR 33 0 7 2004-11-07 to 2005-10-16
Les Humphrey Bromley Vets AC 32 2 12 2007-10-14 to 2008-12-28
Bob Pullen Canterbury H 32 1 9 2004-11-21 to 2005-11-27
David Thompson Dartford RR 32 0 7 2003-10-19 to 2004-02-01
Derek George Istead & Ifield H 32 0 5 2003-01-12 to 2003-11-09
David Dean Larkfield AC 32 1 6 2008-12-28 to 2009-11-29
Clayton Barrett Medway & Mstn AC 32 7 14 2005-10-16 to 2007-02-25
Ron Gadd Bromley Vets AC 31 0 11 2005-11-13 to 2007-02-18
Joe Hicks Canterbury H 31 1 6 2004-11-21 to 2005-10-16
Alastair Telford Canterbury H 31 7 9 2001-10-21 to 2002-11-10
Barbara Wenman Canterbury H 31 0 22 2006-11-12 to 2009-11-22
Bob Carter Istead & Ifield H 31 0 5 2007-11-25 to 2008-02-03
John Kemp New Eltham J 31 1 19 2007-10-14 to 2010-01-24
Bob Thomas New Eltham J 31 0 9 2002-02-03 to 2003-10-19
Andrew Fletcher Paddock Wood AC 31 2 3 2008-02-03 to 2008-11-23
Des White Paddock Wood AC 31 0 13 2006-11-12 to 2008-02-03
June Johnson Sevenoaks AC 31 0 12 2002-01-13 to 2003-11-23
Brian Snead Thanet RR 31 0 7 2006-10-15 to 2007-02-25
Helen James Bromley Vets AC 30 0 7 2001-10-21 to 2002-02-03
Robin Heel Gravesend RR & AC 30 11 11 2008-12-14 to 2010-03-14
Jason Horne Istead & Ifield H 30 0 8 2003-11-30 to 2005-01-02
David Thornby Maidstone H 30 0 8 2002-12-29 to 2003-11-30
Deborah Munton Sevenoaks AC 30 0 6 2006-01-22 to 2007-01-14
Neil Hacon Sittingbourne Str 30 8 9 2003-11-30 to 2005-01-23
Chris Young Bromley Vets AC 29 0 6 2007-11-11 to 2008-02-03
Mark Wenman Canterbury H 29 0 14 2007-11-25 to 2009-11-22
John Gillis Istead & Ifield H 29 5 11 2007-12-30 to 2009-11-08
Ian Scott New Eltham J 29 0 14 2001-10-21 to 2003-02-09
Brian Pitkin Swanley & Dist AC 29 0 5 2007-11-25 to 2008-02-03
Phil Kinnill Thanet RR 29 0 7 2003-10-19 to 2004-02-01
Andy Farrant Canterbury H 28 1 11 2006-11-12 to 2007-12-30
Tony Farmer Dartford H 28 0 13 2004-11-07 to 2006-01-22
Steve Hickmott Dartford H 28 1 6 2009-02-01 to 2010-01-24
Paul Holland Maidstone H 28 0 4 2002-12-29 to 2003-02-09
David Moore Maidstone H 28 0 5 2003-02-09 to 2003-11-30
Michael White Maidstone H 28 3 8 2007-11-25 to 2008-11-30
Richard Bidois Paddock Wood AC 28 4 8 2007-11-11 to 2008-11-23
Mike Walter Paddock Wood AC 28 9 9 2009-01-11 to 2010-03-14
John Crozier Sittingbourne Str 28 0 11 2003-12-28 to 2005-10-16
Trudy Thomas Sittingbourne Str 28 0 5 2009-02-01 to 2010-01-03
Bridgit Weekes Bromley Vets AC 27 0 11 2005-11-13 to 2007-02-18
Wendy Osmond Canterbury H 27 0 6 2006-11-12 to 2007-02-25
Markus Graves Dartford H 27 1 14 2006-10-15 to 2008-02-03
Lynne Champion Istead & Ifield H 27 0 6 2005-01-02 to 2005-10-30
Simon Parrin Istead & Ifield H 27 4 5 2007-01-14 to 2007-11-11
Rob Day Larkfield AC 27 0 9 2007-11-11 to 2008-11-30
Craig Peake Maidstone H 27 9 9 2009-01-11 to 2010-03-14
John Daly New Eltham J 27 0 12 2005-11-13 to 2007-02-25
Nigel Kent New Eltham J 27 7 9 2007-11-11 to 2008-11-30
Robert Rowland Paddock Wood AC 27 8 10 2007-10-14 to 2008-11-30
Dave Collier Swanley & Dist AC 27 1 9 2002-11-10 to 2003-11-23
Daniel Burton Thanet RR 27 0 22 2001-10-21 to 2004-10-17
Back to top